Budget Direct Building Insurance

Get 15% off

- Fire, storm & theft cover
- Lodge a claim online 24/7
- Optional sum insured safeguard
For a house valued at $1 million, our research showed a difference of $1,996 between the cheapest and most expensive home insurance policy. Compare policies and see how much you can save.
Building insurance protects the physical structure of your property from financial loss. The policies are designed to cover your residential home, including flat units, townhouses, terrace houses and free-standing homes.
While building insurance policies can vary, they'll usually cover these parts of your home.
Insurers have a set of defined events where, if they occur, you should be covered. These include:
Storms
Lightning
Fire
Cyclones
Theft and burglary
Vandalism
Water damage/ escape of liquid
Impact damage
Well, we did some research and found that the cheapest policy was $101 a month.
Premium prices will change based on your individual circumstances, so while our research - from 17 home insurers, says the cheapest policy is $101, that was based on our criteria.
Make sure to get a quote (or multiple), so that you get the best value for your money.
Brand | $500,000 Building - Monthly price | $500,000 Building - Annual price | $1,000,000 Building - Monthly price | $1,000,000 Building - Annual price | Get quote |
---|---|---|---|---|---|
![]() | $145.90 | $1,750.78 | $273.86 | $3,286.37 | More info |
![]() | $145.90 | $1,750.78 | $273.86 | $3,286.37 | More info |
![]() | $122.41 | $1,311.43 | $203.04 | $2,175.42 | Get quote |
![]() | $123.84 | $1,230.13 | $201.92 | $2,010.95 | More info |
![]() | $116.69 | $1,250.23 | $193.58 | $2,074.03 | More info |
![]() | $101.10 | $1,125.62 | $174.18 | $1,981.97 | More info |
![]() | $120.97 | $1,451.69 | $159.77 | $1,917.18 | More info |
![]() | $135.54 | $1,355.42 | $219.07 | $2,190.70 | More info |
![]() | $110.16 | $1,321.88 | $110.16 | $1,321.88 | More info |
![]() | $138.02 | $1,401.40 | $200.68 | $2,054.50 | Get quote |
![]() | $139.22 | $1,434.56 | $202.18 | $2,057.17 | More info |
![]() | $143.02 | $1,415.42 | $202.46 | $2,075.05 | More info |
![]() | $113.11 | $1,300.21 | $136.30 | $1,578.56 | More info |
![]() | $112.00 | $1,198.00 | $187.00 | $1,999.00 | More info |
![]() | $155.84 | $1,582.35 | $226.58 | $2,319.80 | Get quote |
![]() | $103.73 | $1,111.32 | $172.07 | $1,843.59 | Get quote |
![]() | $113.06 | $1,221.05 | $154.02 | $1,663.41 | Get quote |
It's easy to get overwhelmed by a insurers product disclosure statement (PDS). We've explained a few insurance terms so you can understand your building insurance policy a bit better.
Term | What it really means |
---|---|
Defined events | These are the events that your insurer will cover you for, if they occur. They'll be specified in your PDS. Common insured events that most policies cover include storms, fires and thefts. |
Accidental damage | Accidental damage is when something unexpected happens to your house or belongings that causes financial loss. This is usually offered as an optional add-on to your home insurance policy. |
Sum insured amount | This is usually the value of your property, and the maximum payout you'll get from the insurer. You'll declare this amount to your insurer, and that's how much money you'll get back if you lose your property to an insured event (minus any excesses). |
Safety net | Some home insurers offer a buffer (safety net) if your sum insured amount isn't enough to cover the damages or losses to your home. |
Total replacement | Some home insurers offer to cover you for the total amount if you lose your home. It's a benefit only offered by a few insurers and can help you avoid underinsurance. |
Having the right level of protection in place can save you thousands of dollars in the long run. However, some estimates suggest that as many as 80% of Aussie's are under-insured. Whilst it may seem appealing to cut costs at first, the risk of not having enough cover in place is not worth it.
The building insurance policy you take out should cover the total replacement cost of your property, including other expenses which may arise such as temporary accommodation. If you're under-insured, you'll have to pay the gap between what your policy covers and the replacement cost for your building, which in many cases could be a substantial amount of money.
The building insurance policy you take out should cover the total replacement cost of your property, including other expenses which may arise such as temporary accommodation. If you're under-insured, you'll have to pay the gap between what your policy covers and the replacement cost for your building, which in many cases could be a substantial amount of money.
Buying your policy online can save you heaps. Here are some promotions available at the moment.
Compare building insurance policies
Picture: GettyImages
August will provide you with plenty of opportunities to add to your watchlist.
It's important to keep an eye on your super, but checking it a few times a year is probably sufficient for most people.
Experts from Finder's RBA Cash Rate Survey are predicting another cash rate hold in August, following lower than expected inflation figures.
SPONSORED: The USA tends to be at the forefront of investor's minds – but it's far from the only opportunity out there. We take a look at some of your other options.
Dreame has slashed the price of its Self Cleaning Robot and Mop range by up to $600 off the RRP to ring in the new financial year.
The biggest events in the octagon are getting an exclusive home.
An animated favourite returns and a noted showrunner adds to his CV.
Find out where you can pre-order the Samsung Galaxy Z Flip 5 in Australia right now with savings of up to $649.
Samsung's finally unveiled the snazzy new Galaxy Z Fold 5 and Z Flip 5 and the pre-order offers from the telcos will get you heaps excited.
If you’ve worked from home at all over the past year you’re entitled to claim some money back as a tax deduction.